Come together
Three houses, three legacies full of meaning
Moulin de la Forge, Manoir des Brumes, Domaine de Rebetz… our three distinctive venues welcome you with the warmth of a friendly home — and the ambition to bring meaning to your seminars. Our teams’ energy and the quality of our facilities are dedicated to you: dining rooms, lounges and welcoming, private workspaces for your colleagues.
Between the pond reflecting the sky and the orchard marking the seasons, this 19th-century mill is a haven of living nature. Its stone walls shelter private spaces where people come together, accompanied by the discreet presence of a herd of deer — and by the authenticity of a place where history is still being written.
Capacity of our meeting rooms
| Surface | Room capacity (number of people) | |||
|---|---|---|---|---|
| Room | M² | U-shape | Theatre | Cabaret/Clusters |
| L’Étang | 170 | 60 | 140 | 90 |
| 1867 | 65 | 20 | 40 | 30 |
| La Charretterie | 138 | 55 | 135 | 85 |
An 18th-century estate, watched over by its historic dovecote and surrounded by an exceptional 65-hectare park. Bright rooms, an amphitheatre and shaded avenues make it a place where ideas grow and bonds strengthen — a refined break where elegance meets simplicity.
Capacity of our meeting rooms
| Surface | Room capacity (number of people) | |||
|---|---|---|---|---|
| Room | M² | U-shape | Theatre | Cabaret/Clusters |
| LE CLOS DES VIGNES | 200 | 60 | 180 | 100 |
| LA TOURELLE | 100 | 30 | 75 | 40 |
| LA SALLE BLANCHE | 54 | 20 | 35 | 25 |
| LA SALLE VERTE | 54 | 20 | 35 | 25 |
| LA SALLE DU BUIS | 75 | 30 | 50 | 40 |
| L’AMPHITHÉÂTRE | 210 | 60 | 200 | 100 |
Here, the River Epte murmurs alongside the stained glass of a 12th-century Templar commandery, while the swimming pool blends into the park like an invitation to unwind. The lounges — with exposed beams and a warm atmosphere — are designed for memorable conversations, where tradition meets modern comfort.
Capacity of our meeting rooms
| Surface | Room capacity (number of people) | |||
|---|---|---|---|---|
| Room | M² | U-shape | Theatre | Cabaret/Clusters |
| LES TEMPLIERS | 55 | 18 | 40 | 32 |
| SALLE DE BAL | 68 | 25 | 60 | 40 |
| LE MOULIN | 100 | 35 | 80 | 50 |
| LES OUBLIETTES | 55 | 18 | 40 | 32 |
Private events
Weekends only, we are delighted to welcome you for your private events.